Captiva Club Apartments, Tampa, FL ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 605 | 1 | 1 | $608 - $608 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 615 | 1 | 1 | $638 - $680 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 825 | 1 | 1 | $717 - $786 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1055 | 2 | 1 | $795 - $1077 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1100 | 2 | 2 | $878 - $937 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1135 | 2 | 2 | $889 - $1133 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1365 | 3 | 2 | $1069 - $1143 |











